Availability: | |
---|---|
Quantity: | |
Standard | |||
1.1 | Model | MFZ25 | |
1.2 | Power type | Battery | |
1.3 | Driving style | Seated | |
1.4 | Rated load | Q(kg) | 2500 |
1.5 | Load center | C(mm) | 600 |
1.6 | Front overhang | x(mm) | 221 |
1.7 | Wheelbase | y(mm) | 1700 |
Weight | |||
2.1 | Service weight(incl. battery) | kg | 5038 |
Wheel | |||
3.1 | Wheel type | PU | |
3.2 | Load wheel size | mm | φ343×130 |
3.3 | Drive wheel size | mm | φ400×160 |
3.4 | Auxiliary wheel size | mm | / |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2/ 1X | |
3.6 | Wheel tread,drive side | b10(mm) | / |
3.7 | Wheel tread,load side | b11(mm) | 1270 |
Size | |||
4.1 | Fork tilt | α/β(°) | 2/4 |
4.2 | Mast closed height | h1(mm) | refer to the mast specification |
4.3 | Free Lift height | h2(mm) | refer to the mast specification |
4.4 | Lift height | h3(mm) | refer to the mast specification |
4.5 | Mast extended height with load-backrest | h4(mm) | refer to the mast specification |
4.6 | Overhead guard height | h6(mm) | 2245 |
4.7 | Pedal height | h7(mm) | 392 |
4.8 | Overall length | l1(mm) | 2532 |
4.9 | Overall width | b1/b2(mm) | 1270/1400 |
4.10 | Fork size | l/e/s(mm) | 1070×125×45 |
4.11 | Fork carriage width | b3(mm) | 1148 |
4.12 | Fork outside width | b5(mm) | 250-750 |
4.13 | Inner leg width | b4(mm) | 977 |
4.14 | Reach stroke | l4(mm) | 715 |
4.15 | Mast ground clearance | m1(mm) | 75 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2973 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 3000 |
4.18 | Turning radius | Wa(mm) | 1987 |
Function | |||
5.1 | Driving speed(load/unload) | km/h | 8.5/10 |
5.2 | Lifting speed(load/unload) | mm/s | 210/340 |
5.3 | Lowering speed(load/unload) | mm/s | 300/250 |
5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 10 |
5.5 | Braking method | Electromagnetic | |
Drive | |||
6.1 | Drive motor power (S2-60min) | kw | 8 |
6.2 | Lift motor power, (S3-15%) | kw | 15 |
6.3 | Lead acid battery, voltage/capacity | V/Ah | 48/560 |
6.4 | Battery weight | kg | 920 |
6.5 | Steering system | EPS | |
Other | |||
7.1 | Battery replacement method | Front pull |
Standard | |||
1.1 | Model | MFZ25 | |
1.2 | Power type | Battery | |
1.3 | Driving style | Seated | |
1.4 | Rated load | Q(kg) | 2500 |
1.5 | Load center | C(mm) | 600 |
1.6 | Front overhang | x(mm) | 221 |
1.7 | Wheelbase | y(mm) | 1700 |
Weight | |||
2.1 | Service weight(incl. battery) | kg | 5038 |
Wheel | |||
3.1 | Wheel type | PU | |
3.2 | Load wheel size | mm | φ343×130 |
3.3 | Drive wheel size | mm | φ400×160 |
3.4 | Auxiliary wheel size | mm | / |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2/ 1X | |
3.6 | Wheel tread,drive side | b10(mm) | / |
3.7 | Wheel tread,load side | b11(mm) | 1270 |
Size | |||
4.1 | Fork tilt | α/β(°) | 2/4 |
4.2 | Mast closed height | h1(mm) | refer to the mast specification |
4.3 | Free Lift height | h2(mm) | refer to the mast specification |
4.4 | Lift height | h3(mm) | refer to the mast specification |
4.5 | Mast extended height with load-backrest | h4(mm) | refer to the mast specification |
4.6 | Overhead guard height | h6(mm) | 2245 |
4.7 | Pedal height | h7(mm) | 392 |
4.8 | Overall length | l1(mm) | 2532 |
4.9 | Overall width | b1/b2(mm) | 1270/1400 |
4.10 | Fork size | l/e/s(mm) | 1070×125×45 |
4.11 | Fork carriage width | b3(mm) | 1148 |
4.12 | Fork outside width | b5(mm) | 250-750 |
4.13 | Inner leg width | b4(mm) | 977 |
4.14 | Reach stroke | l4(mm) | 715 |
4.15 | Mast ground clearance | m1(mm) | 75 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2973 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 3000 |
4.18 | Turning radius | Wa(mm) | 1987 |
Function | |||
5.1 | Driving speed(load/unload) | km/h | 8.5/10 |
5.2 | Lifting speed(load/unload) | mm/s | 210/340 |
5.3 | Lowering speed(load/unload) | mm/s | 300/250 |
5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 10 |
5.5 | Braking method | Electromagnetic | |
Drive | |||
6.1 | Drive motor power (S2-60min) | kw | 8 |
6.2 | Lift motor power, (S3-15%) | kw | 15 |
6.3 | Lead acid battery, voltage/capacity | V/Ah | 48/560 |
6.4 | Battery weight | kg | 920 |
6.5 | Steering system | EPS | |
Other | |||
7.1 | Battery replacement method | Front pull |
Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.