Availability: | |
---|---|
Quantity: | |
Standard | ||||
1.1 | Model | MF15D(Duplex mast) | MF15DSQ( full free mast) | |
1.2 | Power type | Battery | Battery | |
1.3 | Operation type | Stand on | Stand on | |
1.4 | Rated capacity | Q(kg) | 1500 | 1500 |
1.5 | Load center | C(mm) | 500 | 500 |
1.6 | Front overhang | x(mm) | 140 | 140 |
1.7 | Wheelbase | y(mm) | 1345 | 1345 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 2100 | 2350 |
Wheel | ||||
3.1 | Wheel type | PU | PU | |
3.2 | Front wheel | mm | Φ210×85 | Φ210×85 |
3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 |
3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | |
3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 |
3.7 | Wheel tread,load side | b11(mm) | 999 | 999 |
Size | ||||
4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
4.2 | Mast closed height | h1(mm) | 2080 | 2080 |
4.3 | Free Lift height | h2(mm) | / | 1480 |
4.4 | Lift height | h3(mm) | 3000 | 4500 |
4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
4.7 | Pedal height | h7(mm) | 300 | 300 |
4.8 | Overall length | l1(mm) | 2078 | 2106 |
4.9 | Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 |
4.10 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 |
4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
4.12 | Fork outside width | b5(mm) | 222-750 | 222-750 |
4.13 | Inner leg width | b4(mm) | 822 | 822 |
4.14 | Reach stroke | l4(mm) | 690 | 660 |
4.15 | Mast ground clearance | m1(mm) | 80 | 80 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2532 | 2550 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2547 | 2571 |
4.18 | Turning radius | Wa(mm) | 1580 | 1580 |
Function | ||||
5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 100/190 |
5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130 |
5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤8/≤10 | ≤8/≤10 |
5.5 | Brake type | Mechanical | Mechanical | |
Drive | ||||
6.1 | Driving Motor(S2-60min) | kw | 2.3 | 2.3 |
6.2 | Lifting Motor(S3-15%) | kw | 3.5 | 3.5 |
6.3 | Battery voltage/capacity | V/Ah | 24/420 | 24/420 |
6.4 | Battery weight | kg | 335 | 335 |
6.5 | Steering system | EPS | EPS | |
Other | ||||
7.1 | Battery replacement type | Side pull | Side pull |
Standard | ||||
1.1 | Model | MF15D(Duplex mast) | MF15DSQ( full free mast) | |
1.2 | Power type | Battery | Battery | |
1.3 | Operation type | Stand on | Stand on | |
1.4 | Rated capacity | Q(kg) | 1500 | 1500 |
1.5 | Load center | C(mm) | 500 | 500 |
1.6 | Front overhang | x(mm) | 140 | 140 |
1.7 | Wheelbase | y(mm) | 1345 | 1345 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 2100 | 2350 |
Wheel | ||||
3.1 | Wheel type | PU | PU | |
3.2 | Front wheel | mm | Φ210×85 | Φ210×85 |
3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 |
3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | |
3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 |
3.7 | Wheel tread,load side | b11(mm) | 999 | 999 |
Size | ||||
4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
4.2 | Mast closed height | h1(mm) | 2080 | 2080 |
4.3 | Free Lift height | h2(mm) | / | 1480 |
4.4 | Lift height | h3(mm) | 3000 | 4500 |
4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
4.7 | Pedal height | h7(mm) | 300 | 300 |
4.8 | Overall length | l1(mm) | 2078 | 2106 |
4.9 | Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 |
4.10 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 |
4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
4.12 | Fork outside width | b5(mm) | 222-750 | 222-750 |
4.13 | Inner leg width | b4(mm) | 822 | 822 |
4.14 | Reach stroke | l4(mm) | 690 | 660 |
4.15 | Mast ground clearance | m1(mm) | 80 | 80 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2532 | 2550 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2547 | 2571 |
4.18 | Turning radius | Wa(mm) | 1580 | 1580 |
Function | ||||
5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 100/190 |
5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130 |
5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤8/≤10 | ≤8/≤10 |
5.5 | Brake type | Mechanical | Mechanical | |
Drive | ||||
6.1 | Driving Motor(S2-60min) | kw | 2.3 | 2.3 |
6.2 | Lifting Motor(S3-15%) | kw | 3.5 | 3.5 |
6.3 | Battery voltage/capacity | V/Ah | 24/420 | 24/420 |
6.4 | Battery weight | kg | 335 | 335 |
6.5 | Steering system | EPS | EPS | |
Other | ||||
7.1 | Battery replacement type | Side pull | Side pull |
Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.