| Availability: | |
|---|---|
| Quantity: | |
| Standard | |||||
| 1.1 | Model | MFA15 (Single cylinder, single mast) (Single cylinder, duplex mast) | MFA15 (Double cylinders, duplex mast) | MFA15 (Triplex mast) | |
| 1.2 | Power type | Battery | Battery | Battery | |
| 1.3 | Operation type | Stand-on | Stand-on | Stand-on | |
| 1.4 | Rated capacity | Q(kg) | 1500 | 1500 | 1500 |
| 1.5 | Load center | C(mm) | 500 | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 120 | 130 | 130 |
| 1.7 | Wheelbase | y(mm) | 1430 | 1430 | 1430 |
| Weight | |||||
| 2.1 | Service weight (incl. battery) | kg | 1850 | 2100 | 2150 |
| Wheel | |||||
| 3.1 | Wheel type | PU | PU | PU | |
| 3.2 | Load wheel | mm | φ210×85 | φ210×85 | φ210×85 |
| 3.3 | Drive wheel | mm | φ230×75 | φ230×75 | φ230×75 |
| 3.4 | Auxiliary wheel | mm | φ150×50 | φ150×50 | φ150×50 |
| 3.5 | Number of wheels,front/rear(X=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 678 | 678 | 678 |
| Size | |||||
| 4.1 | Mast closed height | h1(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.2 | Lift height | h3(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.3 | Mast extended height with load-backrest | h4(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.4 | Pedal height | h7(mm) | 170 | 170 | 170 |
| 4.5 | Support leg height | h8(mm) | 245 | 245 | 245 |
| 4.6 | Overall length(pedal off/on) | L1(mm) | ≤2400 | ≤2400 | ≤2450 |
| 4.7 | Overall width | b1/b2(mm) | 900/1105 | 900/1105 | 900/1105 |
| 4.8 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.9 | Installation class | 2A | 2A | 2A | |
| 4.10 | Fork outside width | b5(mm) | 220-710 | 220-710 | 220-710 |
| 4.11 | Reach stroke | l4(mm) | 570 | 570 | 570 |
| 4.12 | Mast ground clearance | m1(mm) | 50 | 50 | 50 |
| 4.13 | Aisle width for pallet 1000*1200mm | Ast(mm) | 2690 | 2690 | 2690 |
| 4.14 | Aisle width for pallet 800*1200mm | Ast(mm) | 2690 | 2690 | 2690 |
| 4.15 | Turning radius | Wa(mm) | 1760 | 1760 | 1760 |
| Function | |||||
| 5.1 | Driving speed(load/unload) | km/h | 5.5/6 | 5.5/6 | 5.5/6 |
| 5.2 | Lifting speed(load/unload) | mm/s | 80/130 | 120/150 | 120/150 |
| 5.3 | Lowering speed(load/unload) | mm/s | 100/130 | 140/130 | 100/95 |
| 5.4 | Max.gradeability(load/unload)(S2-5min) | %(tanθ ) | 6/8 | 6/8 | 6/8 |
| 5.5 | Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Driving motor(S2-60min) | kw | 1.5 | 1.5 | 1.5 |
| 6.2 | Lifting motor(S3-10%) | kw | 3 | 3 | 3 |
| 6.3 | Battery voltage/capacity | V/Ah | 24/210 (270AH optional) | 24/210 (270AH optional) | 24/210 (270AH optional) |
| 6.4 | Battery weight | kg | 175 | 175 | 175 |
| 6.5 | Steering system | EPS | EPS | EPS | |

| Standard | |||||
| 1.1 | Model | MFA15 (Single cylinder, single mast) (Single cylinder, duplex mast) | MFA15 (Double cylinders, duplex mast) | MFA15 (Triplex mast) | |
| 1.2 | Power type | Battery | Battery | Battery | |
| 1.3 | Operation type | Stand-on | Stand-on | Stand-on | |
| 1.4 | Rated capacity | Q(kg) | 1500 | 1500 | 1500 |
| 1.5 | Load center | C(mm) | 500 | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 120 | 130 | 130 |
| 1.7 | Wheelbase | y(mm) | 1430 | 1430 | 1430 |
| Weight | |||||
| 2.1 | Service weight (incl. battery) | kg | 1850 | 2100 | 2150 |
| Wheel | |||||
| 3.1 | Wheel type | PU | PU | PU | |
| 3.2 | Load wheel | mm | φ210×85 | φ210×85 | φ210×85 |
| 3.3 | Drive wheel | mm | φ230×75 | φ230×75 | φ230×75 |
| 3.4 | Auxiliary wheel | mm | φ150×50 | φ150×50 | φ150×50 |
| 3.5 | Number of wheels,front/rear(X=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 678 | 678 | 678 |
| Size | |||||
| 4.1 | Mast closed height | h1(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.2 | Lift height | h3(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.3 | Mast extended height with load-backrest | h4(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.4 | Pedal height | h7(mm) | 170 | 170 | 170 |
| 4.5 | Support leg height | h8(mm) | 245 | 245 | 245 |
| 4.6 | Overall length(pedal off/on) | L1(mm) | ≤2400 | ≤2400 | ≤2450 |
| 4.7 | Overall width | b1/b2(mm) | 900/1105 | 900/1105 | 900/1105 |
| 4.8 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.9 | Installation class | 2A | 2A | 2A | |
| 4.10 | Fork outside width | b5(mm) | 220-710 | 220-710 | 220-710 |
| 4.11 | Reach stroke | l4(mm) | 570 | 570 | 570 |
| 4.12 | Mast ground clearance | m1(mm) | 50 | 50 | 50 |
| 4.13 | Aisle width for pallet 1000*1200mm | Ast(mm) | 2690 | 2690 | 2690 |
| 4.14 | Aisle width for pallet 800*1200mm | Ast(mm) | 2690 | 2690 | 2690 |
| 4.15 | Turning radius | Wa(mm) | 1760 | 1760 | 1760 |
| Function | |||||
| 5.1 | Driving speed(load/unload) | km/h | 5.5/6 | 5.5/6 | 5.5/6 |
| 5.2 | Lifting speed(load/unload) | mm/s | 80/130 | 120/150 | 120/150 |
| 5.3 | Lowering speed(load/unload) | mm/s | 100/130 | 140/130 | 100/95 |
| 5.4 | Max.gradeability(load/unload)(S2-5min) | %(tanθ ) | 6/8 | 6/8 | 6/8 |
| 5.5 | Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Driving motor(S2-60min) | kw | 1.5 | 1.5 | 1.5 |
| 6.2 | Lifting motor(S3-10%) | kw | 3 | 3 | 3 |
| 6.3 | Battery voltage/capacity | V/Ah | 24/210 (270AH optional) | 24/210 (270AH optional) | 24/210 (270AH optional) |
| 6.4 | Battery weight | kg | 175 | 175 | 175 |
| 6.5 | Steering system | EPS | EPS | EPS | |



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
