| Availability: | |
|---|---|
| Quantity: | |
| Standard | ||||
| 1.1 | Model | MF20 (Duplex mast) | MF20 (Triplex full free mast) | |
| 1.2 | Power type | Battery | Battery | |
| 1.3 | Operation type | Stand on | Stand on | |
| 1.4 | Rated capacity | Q(kg) | 2000 | 2000 |
| 1.5 | Load center | C(mm) | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 180 | 180 |
| 1.7 | Wheelbase | y(mm) | 1545 | 1545 |
| Weight | ||||
| 2.1 | Service weight(incl. battery) | kg | 2750 | 2950 |
| Wheel | ||||
| 3.1 | Wheel type | PU | PU | |
| 3.2 | Front wheel | mm | Φ254×104 | Φ254×104 |
| 3.3 | Drive wheel | mm | Φ343×108 | Φ343×108 |
| 3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
| 3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | |
| 3.6 | Wheel tread,drive side | b10(mm) | 680 | 680 |
| 3.7 | Wheel tread,load side | b11(mm) | 1064 | 1064 |
| Size | ||||
| 4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
| 4.2 | Mast closed height | h1(mm) | 2082 | 2142 |
| 4.3 | Free lift height | h2(mm) | 80 | 1542 |
| 4.4 | Lift height | h3(mm) | 3000 | 4500 |
| 4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
| 4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
| 4.7 | Pedal height | h7(mm) | 300 | 300 |
| 4.8 | Overall length | l1(mm) | 2299 | 2336 |
| 4.9 | Overall width | b1/b2(mm) | 1090/1170 | 1090/1170 |
| 4.10 | Fork size | l/e/s(mm) | 1070/122/40 | 1070/122/40 |
| 4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
| 4.12 | Fork outside width | b5(mm) | 244-772 | 244-772 |
| 4.13 | Inner leg width | b4(mm) | 856 | 856 |
| 4.14 | Reach stroke | l4(mm) | 717 | 677 |
| 4.15 | Mast ground clearance | m1(mm) | 82 | 82 |
| 4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2746 | 2769 |
| 4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2764 | 2796 |
| 4.18 | Turning radius | Wa(mm) | 1784 | 1784 |
| Function | ||||
| 5.1 | Driving speed(load/unload) | km/h | 9/10 | 9/10 |
| 5.2 | Lifting speed(load/unload) | mm/s | 220/380 | 180/330 |
| 5.3 | Lowering speed(load/unload) | mm/s | 310/260 | 290/240 |
| 5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤10 | ≤10 |
| 5.5 | Brake type | Mechanical | Mechanical | |
| Drive | ||||
| 6.1 | Driving motor(S2-60min) | kw | 4.5 | 4.5 |
| 6.2 | Lifting motor(S3-15%) | kw | 7.5 | 7.5 |
| 6.3 | Battery voltage/capacity | V/Ah | 48/300 | 48/300 |
| 6.4 | Battery weight | kg | 500 | 500 |
| 6.5 | Steering system | EPS | EPS | |
| Other | ||||
| 7.1 | Battery replacement type | Side pull | Side pull | |

| Standard | ||||
| 1.1 | Model | MF20 (Duplex mast) | MF20 (Triplex full free mast) | |
| 1.2 | Power type | Battery | Battery | |
| 1.3 | Operation type | Stand on | Stand on | |
| 1.4 | Rated capacity | Q(kg) | 2000 | 2000 |
| 1.5 | Load center | C(mm) | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 180 | 180 |
| 1.7 | Wheelbase | y(mm) | 1545 | 1545 |
| Weight | ||||
| 2.1 | Service weight(incl. battery) | kg | 2750 | 2950 |
| Wheel | ||||
| 3.1 | Wheel type | PU | PU | |
| 3.2 | Front wheel | mm | Φ254×104 | Φ254×104 |
| 3.3 | Drive wheel | mm | Φ343×108 | Φ343×108 |
| 3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
| 3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | |
| 3.6 | Wheel tread,drive side | b10(mm) | 680 | 680 |
| 3.7 | Wheel tread,load side | b11(mm) | 1064 | 1064 |
| Size | ||||
| 4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
| 4.2 | Mast closed height | h1(mm) | 2082 | 2142 |
| 4.3 | Free lift height | h2(mm) | 80 | 1542 |
| 4.4 | Lift height | h3(mm) | 3000 | 4500 |
| 4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
| 4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
| 4.7 | Pedal height | h7(mm) | 300 | 300 |
| 4.8 | Overall length | l1(mm) | 2299 | 2336 |
| 4.9 | Overall width | b1/b2(mm) | 1090/1170 | 1090/1170 |
| 4.10 | Fork size | l/e/s(mm) | 1070/122/40 | 1070/122/40 |
| 4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
| 4.12 | Fork outside width | b5(mm) | 244-772 | 244-772 |
| 4.13 | Inner leg width | b4(mm) | 856 | 856 |
| 4.14 | Reach stroke | l4(mm) | 717 | 677 |
| 4.15 | Mast ground clearance | m1(mm) | 82 | 82 |
| 4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2746 | 2769 |
| 4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2764 | 2796 |
| 4.18 | Turning radius | Wa(mm) | 1784 | 1784 |
| Function | ||||
| 5.1 | Driving speed(load/unload) | km/h | 9/10 | 9/10 |
| 5.2 | Lifting speed(load/unload) | mm/s | 220/380 | 180/330 |
| 5.3 | Lowering speed(load/unload) | mm/s | 310/260 | 290/240 |
| 5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤10 | ≤10 |
| 5.5 | Brake type | Mechanical | Mechanical | |
| Drive | ||||
| 6.1 | Driving motor(S2-60min) | kw | 4.5 | 4.5 |
| 6.2 | Lifting motor(S3-15%) | kw | 7.5 | 7.5 |
| 6.3 | Battery voltage/capacity | V/Ah | 48/300 | 48/300 |
| 6.4 | Battery weight | kg | 500 | 500 |
| 6.5 | Steering system | EPS | EPS | |
| Other | ||||
| 7.1 | Battery replacement type | Side pull | Side pull | |



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
