| Availability: | |
|---|---|
| Quantity: | |
| Standard | ||||
| 1.1 | Model | MQ1530 | MQ1545 | |
| 1.2 | Power Type | Battery | Battery | |
| 1.3 | Driving style | Stand on | Stand on | |
| 1.4 | Rated load | Q(kg) | 1500 | 1500 |
| 1.5 | Load Center | C(mm) | 500 | 500 |
| 1.6 | Front Overhand | x(mm) | 195 | 195 |
| 1.7 | Wheelbase | y(mm) | 1392 | 1392 |
| Weights | ||||
| 2.1 | Service Weight(incl.battery) | kg | ≈2350 | ≈2600 |
| 2.2 | Battery Weight(±5%) | kg | 335 | 335 |
| Wheel | ||||
| 3.1 | Wheel Type | PU | PU | |
| 3.2 | Load wheel size | mm | φ210×85 | φ210×85 |
| 3.3 | Drive wheel size | mm | φ230×110 | φ230×110 |
| 3.4 | Auxiliary wheel size | φ180×76 | φ180×76 | |
| 3.5 | Wheel tread, load side | b3(mm) | 1224 | 1224 |
| 3.6 | Wheel tread, drive side | b4(mm) | 600 | 600 |
| Size | ||||
| 4.1 | Mast tilting | α/β(°) | 3/5(fork tilt) | 3/5(fork tilt) |
| 4.2 | Lift height | h1(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Mast closed height | h3(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.6 | Overhead guard height | h5(mm) | 2250 | 2250 |
| 4.7 | Pedal height | h8(mm) | 300 | 300 |
| 4.8 | Ground clearance | h7(mm) | 50 | 50 |
| 4.9 | Leg height | h10(mm) | 320 | 320 |
| 4.10 | Overall length(incl.forks) | l1(mm) | 2020/1740 | 2050/1740 |
| 4.11 | Reach stroke | l2(mm) | 680 | 650 |
| 4.12 | Overall width | b1(mm) | 1500 | 1500 |
| 4.13 | Fork size | l/e/s(mm) | 920×100×35 | 920×100×35 |
| 4.14 | Body tail width | b2(mm) | 1000 | 1000 |
| 4.15 | Fork outside width | b5(mm) | 220-750 | 220-750 |
| 4.16 | Inner leg width | b6(mm) | 822 | 822 |
| 4.17 | Fork carriage width | b7(mm) | 1088 | 1088 |
| 4.18 | Turning in place radius(Unload) | Wa(mm) | 2080 | 2080 |
| Function | ||||
| 5.1 | Driving speed(load/unload) | km/h | 5.0~7.0 | 5.0~7.0 |
| 5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 100/190 |
| 5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130 |
| 5.4 | Straight driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 8 | 8 |
| 5.5 | Side driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 5 | 5 |
| 5.6 | Steering system | Electric power steering | Electric power steering | |
| 5.8 | Braking method | Electromagnetic type | Electromagnetic type | |
| Drive | ||||
| 6.1 | Drive motor type | AC | AC | |
| 6.2 | Drive motor power (S2-60min) | kw | 2.3 | 2.3 |
| 6.3 | Lifting motor type | DC | DC | |
| 6.4 | Lift motor power, (S3-15%) | kw | 3.5 | 3.5 |
| 6.5 | Lead acid battery, voltage/capacity | V/Ah | 24/420 | 24/420 |
| Other | ||||
| 7.1 | Battery replacement method | Side pull | Side pull | |
| Option | ||||
| 8.1 | Video display | / | / | |
| 8.2 | Fork positioner | / | / | |
| 8.3 | Super wide fork carriage and four fork | Customized avaiable | Customized avaiable | |

| Standard | ||||
| 1.1 | Model | MQ1530 | MQ1545 | |
| 1.2 | Power Type | Battery | Battery | |
| 1.3 | Driving style | Stand on | Stand on | |
| 1.4 | Rated load | Q(kg) | 1500 | 1500 |
| 1.5 | Load Center | C(mm) | 500 | 500 |
| 1.6 | Front Overhand | x(mm) | 195 | 195 |
| 1.7 | Wheelbase | y(mm) | 1392 | 1392 |
| Weights | ||||
| 2.1 | Service Weight(incl.battery) | kg | ≈2350 | ≈2600 |
| 2.2 | Battery Weight(±5%) | kg | 335 | 335 |
| Wheel | ||||
| 3.1 | Wheel Type | PU | PU | |
| 3.2 | Load wheel size | mm | φ210×85 | φ210×85 |
| 3.3 | Drive wheel size | mm | φ230×110 | φ230×110 |
| 3.4 | Auxiliary wheel size | φ180×76 | φ180×76 | |
| 3.5 | Wheel tread, load side | b3(mm) | 1224 | 1224 |
| 3.6 | Wheel tread, drive side | b4(mm) | 600 | 600 |
| Size | ||||
| 4.1 | Mast tilting | α/β(°) | 3/5(fork tilt) | 3/5(fork tilt) |
| 4.2 | Lift height | h1(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Mast closed height | h3(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.6 | Overhead guard height | h5(mm) | 2250 | 2250 |
| 4.7 | Pedal height | h8(mm) | 300 | 300 |
| 4.8 | Ground clearance | h7(mm) | 50 | 50 |
| 4.9 | Leg height | h10(mm) | 320 | 320 |
| 4.10 | Overall length(incl.forks) | l1(mm) | 2020/1740 | 2050/1740 |
| 4.11 | Reach stroke | l2(mm) | 680 | 650 |
| 4.12 | Overall width | b1(mm) | 1500 | 1500 |
| 4.13 | Fork size | l/e/s(mm) | 920×100×35 | 920×100×35 |
| 4.14 | Body tail width | b2(mm) | 1000 | 1000 |
| 4.15 | Fork outside width | b5(mm) | 220-750 | 220-750 |
| 4.16 | Inner leg width | b6(mm) | 822 | 822 |
| 4.17 | Fork carriage width | b7(mm) | 1088 | 1088 |
| 4.18 | Turning in place radius(Unload) | Wa(mm) | 2080 | 2080 |
| Function | ||||
| 5.1 | Driving speed(load/unload) | km/h | 5.0~7.0 | 5.0~7.0 |
| 5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 100/190 |
| 5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130 |
| 5.4 | Straight driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 8 | 8 |
| 5.5 | Side driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 5 | 5 |
| 5.6 | Steering system | Electric power steering | Electric power steering | |
| 5.8 | Braking method | Electromagnetic type | Electromagnetic type | |
| Drive | ||||
| 6.1 | Drive motor type | AC | AC | |
| 6.2 | Drive motor power (S2-60min) | kw | 2.3 | 2.3 |
| 6.3 | Lifting motor type | DC | DC | |
| 6.4 | Lift motor power, (S3-15%) | kw | 3.5 | 3.5 |
| 6.5 | Lead acid battery, voltage/capacity | V/Ah | 24/420 | 24/420 |
| Other | ||||
| 7.1 | Battery replacement method | Side pull | Side pull | |
| Option | ||||
| 8.1 | Video display | / | / | |
| 8.2 | Fork positioner | / | / | |
| 8.3 | Super wide fork carriage and four fork | Customized avaiable | Customized avaiable | |



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
