Availability: | |
---|---|
Quantity: | |
Standard | ||||||
1.1 | Model | MK15 | MK20 | MK25 | ||
1.2 | Power Type | Battery | Battery | Battery | Battery | |
1.3 | Driving Style | Seated | Seated | Seated | Seated | |
1.4 | Rated load | Q(kg) | 1500 | 2000 | 2500 | 2500 |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 |
1.6 | Front Overhand | x(mm) | 380 | 420 | 425 | 425 |
1.8 | Wheelbase | y(mm) | 1380 | 1505 | 1505 | 1700 |
Weight | ||||||
2.1 | Service Weight(incl.battery) | kg | 2900 | 3380 | 3820 | 3600 |
Wheel | ||||||
3.1 | Wheel Types | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
3.2 | Load Wheel | mm | 130-205 | 460×180-205 | 460×180-205 | 460×180-205 |
3.3 | Drive wheel | mm | 160-230 | 540×205-230 | 540×205-230 | 540×205-230 |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
3.6 | Wheel tread,drive side | b10(mm) | 910 | 950 | 950 | 950 |
3.7 | Wheel tread,load side | b11(mm) | 930 | 960 | 960 | 960 |
Size | ||||||
4.1 | Mast tilting | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 |
4.2 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.4 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.5 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.7 | Overhead guard height | h6(mm) | 2100 | 2100 | 2100 | 2130 |
4.8 | Seat height | h7(mm) | 1090 | 1090 | 1090 | 1120 |
4.19 | Overall length | L1(mm) | 3205 | 3410 | 3415 | 3615 |
4.2 | Length to fork face | L2(mm) | 2135 | 2340 | 2345 | 2545 |
4.21 | Overall width | b1(mm) | 1110 | 1160 | 1160 | 1200 |
4.22 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/122/40 |
4.23 | Installation level | 2A | 2A | 2A | 2A | |
4.24 | Fork carriage width | b3(mm) | 1040 | 1040 | 1040 | 1040 |
4.25 | Fork outside width | b5(mm) | 222~1000 | 222~1000 | 222~1000 | 222~1000 |
4.31 | Mast ground clearance | m1(mm) | 85 | 85 | 85 | 85 |
4.32 | Body ground clearance | m2(mm) | 100 | 100 | 100 | 100 |
4.34.1 | Aisle width (pallet size 1000*1200mm,500mm load center ) | Ast(mm) | 3580 | 3720 | 3720 | 3920 |
4.34.2 | Aisle width (pallet size 800*1200mm,600mm load center ) | Ast(mm) | ||||
4.35 | Turning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 |
Function | ||||||
5.1 | Driving speed,load/unload | km/h | 10/12 | 10/12 | 10/12 | 10/12 |
5.2 | Lifting speed,load/unload | mm/s | 300/480 | 230/400 | 230/400 | 230/400 |
5.3 | Lowering speed,load/unload | mm/s | 380/360 | 420/480 | 390/480 | 390/480 |
5.5 | Traction capacity,load/unload(S2-5min) | N | / | / | / | / |
5.8 | Max.Gradeability,load/unload(S2-5min) | %(tanθ ) | 14/15 | 14/15 | 14/15 | 14/15 |
5.10 | Braking method | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | |
Drive | ||||||
6.1 | Driving motor(S2-60min) | kw | AC6.8 | AC6.8 | AC6.8 | AC6.8 |
6.2 | Lifting motor(S3-15%) | kw | DC8.2 | DC8.6 | DC8.6 | DC8.6 |
6.4 | Battery voltage/capacity | V/Ah | 48/400 | 48/490 | 48/560 | 48/560 |
6.5 | Battery weight | kg | 645 | 750 | 870 | 885 |
6.6 | Steering system | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | |
Other | ||||||
7.1 | Lithium battery configuration | V/Ah | ||||
7.2 | AC lifting motor,(S3-15%) | kw | AC10 | AC10 | AC12 | AC12 |
The standard model data would vary according to the configuration.
Standard | ||||||
1.1 | Model | MK15 | MK20 | MK25 | ||
1.2 | Power Type | Battery | Battery | Battery | Battery | |
1.3 | Driving Style | Seated | Seated | Seated | Seated | |
1.4 | Rated load | Q(kg) | 1500 | 2000 | 2500 | 2500 |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 |
1.6 | Front Overhand | x(mm) | 380 | 420 | 425 | 425 |
1.8 | Wheelbase | y(mm) | 1380 | 1505 | 1505 | 1700 |
Weight | ||||||
2.1 | Service Weight(incl.battery) | kg | 2900 | 3380 | 3820 | 3600 |
Wheel | ||||||
3.1 | Wheel Types | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
3.2 | Load Wheel | mm | 130-205 | 460×180-205 | 460×180-205 | 460×180-205 |
3.3 | Drive wheel | mm | 160-230 | 540×205-230 | 540×205-230 | 540×205-230 |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
3.6 | Wheel tread,drive side | b10(mm) | 910 | 950 | 950 | 950 |
3.7 | Wheel tread,load side | b11(mm) | 930 | 960 | 960 | 960 |
Size | ||||||
4.1 | Mast tilting | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 |
4.2 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.4 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.5 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.7 | Overhead guard height | h6(mm) | 2100 | 2100 | 2100 | 2130 |
4.8 | Seat height | h7(mm) | 1090 | 1090 | 1090 | 1120 |
4.19 | Overall length | L1(mm) | 3205 | 3410 | 3415 | 3615 |
4.2 | Length to fork face | L2(mm) | 2135 | 2340 | 2345 | 2545 |
4.21 | Overall width | b1(mm) | 1110 | 1160 | 1160 | 1200 |
4.22 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/122/40 |
4.23 | Installation level | 2A | 2A | 2A | 2A | |
4.24 | Fork carriage width | b3(mm) | 1040 | 1040 | 1040 | 1040 |
4.25 | Fork outside width | b5(mm) | 222~1000 | 222~1000 | 222~1000 | 222~1000 |
4.31 | Mast ground clearance | m1(mm) | 85 | 85 | 85 | 85 |
4.32 | Body ground clearance | m2(mm) | 100 | 100 | 100 | 100 |
4.34.1 | Aisle width (pallet size 1000*1200mm,500mm load center ) | Ast(mm) | 3580 | 3720 | 3720 | 3920 |
4.34.2 | Aisle width (pallet size 800*1200mm,600mm load center ) | Ast(mm) | ||||
4.35 | Turning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 |
Function | ||||||
5.1 | Driving speed,load/unload | km/h | 10/12 | 10/12 | 10/12 | 10/12 |
5.2 | Lifting speed,load/unload | mm/s | 300/480 | 230/400 | 230/400 | 230/400 |
5.3 | Lowering speed,load/unload | mm/s | 380/360 | 420/480 | 390/480 | 390/480 |
5.5 | Traction capacity,load/unload(S2-5min) | N | / | / | / | / |
5.8 | Max.Gradeability,load/unload(S2-5min) | %(tanθ ) | 14/15 | 14/15 | 14/15 | 14/15 |
5.10 | Braking method | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | |
Drive | ||||||
6.1 | Driving motor(S2-60min) | kw | AC6.8 | AC6.8 | AC6.8 | AC6.8 |
6.2 | Lifting motor(S3-15%) | kw | DC8.2 | DC8.6 | DC8.6 | DC8.6 |
6.4 | Battery voltage/capacity | V/Ah | 48/400 | 48/490 | 48/560 | 48/560 |
6.5 | Battery weight | kg | 645 | 750 | 870 | 885 |
6.6 | Steering system | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | |
Other | ||||||
7.1 | Lithium battery configuration | V/Ah | ||||
7.2 | AC lifting motor,(S3-15%) | kw | AC10 | AC10 | AC12 | AC12 |
The standard model data would vary according to the configuration.
Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.