Availability: | |
---|---|
Quantity: | |
Standard | |||||
1.1 | Model | TKA10 | TKA15 | TKA15 | |
1.2 | Power Type | Battery | Battery | Battery | |
1.3 | Operation Type | Seated | Seated | Seated | |
1.4 | Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
1.5 | Load Center | C(mm) | 500 | 500 | 500 |
1.6 | Front Overhand | x(mm) | 168 | 168 | 175 |
1.8 | Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
Weight | |||||
2.1 | Service Weight(incl.battery) | kg | 1700 | 1990 | 2250 |
2.2 | Axle load, unloaded | kg | 335 /2365 | 390/3170 | 350/3400 |
2.3 | Axle load, loaded | kg | 1045 /655 | 1250/750 | 1450/800 |
Wheel | |||||
3.1 | Wheel Types | PU | PU | PU/Solid rubber | |
3.2 | Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
3.3 | Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2 / 1X | / | 2 / 1X | |
3.6 | Wheel tread,drive side | b10(mm) | / | 2 / 1X | / |
3.7 | Wheel tread,load side | b11(mm) | 804 | 804 | 870 |
Size | |||||
4.1 | Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
4.2 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.4 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.5 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.7 | Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
4.8 | Seat height | h7(mm) | 930 | 930 | 930 |
4.9 | Overall length | L1(mm) | 2330 | 2496 | 2415 |
4.10 | Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
4.11 | Overall width | b1/b2(mm) | 912 | 912 | 1010 |
4.12 | Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
4.13 | Installation level | 2A | 2A | 2A | |
4.14 | Fork carriage width | b3(mm) | 620 | 620 | 680 |
4.15 | Fork outside width | b5(mm) | 220~620 | 220~620 | 220~680 |
4.16 | Mast ground clearance | m1(mm) | 90 | 90 | 80 |
4.17 | Body ground clearance | m2(mm) | 90 | 90 | 90 |
4.18 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
4.19 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
4.20 | Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
Function | |||||
5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 | 6/7 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 125/200 | 125/250 |
5.3 | Lowering speed(load/unload) | mm/s | 350/250 | 350/250 | 350/300 |
5.4 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 | 5/10 | 8/10 |
5.5 | Brake type | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
Drive | |||||
6.1 | Driving motor(S2-60min) | kw | 1.5 | 2.3 | 2.3 |
6.2 | Lifting motor(S3-15%) | kw | 2 | 3 | 3.5 |
6.4 | Lead acid battery, voltage/capacity | V/Ah | 24/300 | 24/350 | 24/480 |
6.5 | Battery weight | kg | 277 | 290 | 370 |
6.6 | Steering system | EPS | EPS | EPS | |
Option | Lithium battery | V/Ah | 24/200 | 24/200 | 24/300 |
Standard | |||||
1.1 | Model | TKA10 | TKA15 | TKA15 | |
1.2 | Power Type | Battery | Battery | Battery | |
1.3 | Operation Type | Seated | Seated | Seated | |
1.4 | Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
1.5 | Load Center | C(mm) | 500 | 500 | 500 |
1.6 | Front Overhand | x(mm) | 168 | 168 | 175 |
1.8 | Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
Weight | |||||
2.1 | Service Weight(incl.battery) | kg | 1700 | 1990 | 2250 |
2.2 | Axle load, unloaded | kg | 335 /2365 | 390/3170 | 350/3400 |
2.3 | Axle load, loaded | kg | 1045 /655 | 1250/750 | 1450/800 |
Wheel | |||||
3.1 | Wheel Types | PU | PU | PU/Solid rubber | |
3.2 | Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
3.3 | Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2 / 1X | / | 2 / 1X | |
3.6 | Wheel tread,drive side | b10(mm) | / | 2 / 1X | / |
3.7 | Wheel tread,load side | b11(mm) | 804 | 804 | 870 |
Size | |||||
4.1 | Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
4.2 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.3 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.4 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.5 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.7 | Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
4.8 | Seat height | h7(mm) | 930 | 930 | 930 |
4.9 | Overall length | L1(mm) | 2330 | 2496 | 2415 |
4.10 | Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
4.11 | Overall width | b1/b2(mm) | 912 | 912 | 1010 |
4.12 | Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
4.13 | Installation level | 2A | 2A | 2A | |
4.14 | Fork carriage width | b3(mm) | 620 | 620 | 680 |
4.15 | Fork outside width | b5(mm) | 220~620 | 220~620 | 220~680 |
4.16 | Mast ground clearance | m1(mm) | 90 | 90 | 80 |
4.17 | Body ground clearance | m2(mm) | 90 | 90 | 90 |
4.18 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
4.19 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
4.20 | Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
Function | |||||
5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 | 6/7 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 125/200 | 125/250 |
5.3 | Lowering speed(load/unload) | mm/s | 350/250 | 350/250 | 350/300 |
5.4 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 | 5/10 | 8/10 |
5.5 | Brake type | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
Drive | |||||
6.1 | Driving motor(S2-60min) | kw | 1.5 | 2.3 | 2.3 |
6.2 | Lifting motor(S3-15%) | kw | 2 | 3 | 3.5 |
6.4 | Lead acid battery, voltage/capacity | V/Ah | 24/300 | 24/350 | 24/480 |
6.5 | Battery weight | kg | 277 | 290 | 370 |
6.6 | Steering system | EPS | EPS | EPS | |
Option | Lithium battery | V/Ah | 24/200 | 24/200 | 24/300 |
Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.