| Availability: | |
|---|---|
| Quantity: | |
| 1.1 | Model | MCA16SQ | |
| 1.2 | Power type | Battery | |
| 1.3 | Operation | Seated | |
| 1.4 | Load capacity | Q(kg) | 1600 |
| 1.5 | Load center distance | C(mm) | 600 |
| 1.6 | Front overhang | x(mm) | 860 |
| 1.7 | Wheelbase | y(mm) | 1800 |
| 2.1 | Service weight(incl.battery) | kg | 6000 |
| 3.1 | Tyre type,front/rear | Polyurethane | |
| 3.2 | Tyre size, front | mm | φ343×150 |
| 3.3 | Tyre size, rear | mm | φ400×160 |
| 3.4 | Wheels,number front/rear (X=driven) | 2 / 1X | |
| 3.5 | Track width, front | b11(mm) | 1315 |
| 4.1 | Mast retracted height | h1(mm) | 2765 |
| 4.2 | Free lift height | h2(mm) | 1670 |
| 4.3 | Lift height | h3(mm) | 4500 |
| 4.4 | Mast extended height | h4(mm) | 5650 |
| 4.5 | Overhead guard height | h6(mm) | 2250 |
| 4.6 | Pedal height | h7(mm) | 600 |
| 4.7 | Overall length | l1(mm) | 3330 |
| 4.8 | Overall width | b1(mm) | 1575[1] |
| 4.9 | Fork dimensions | l/e/s(mm) | 1200/125/50 |
| 4.10 | Installation level | II B | |
| 4.11 | Fork outside spread | b5(mm) | 265~765 |
| 4.12 | Min.ground clearance | m1(mm) | 80 |
| 4.13 | Stacking aisle width pallet to pallet 1200x1200mm | Ast(mm) | 1600[2] |
| 4.14 | Turning radius | Wa(mm) | 2080 |
| 4.15 | Main aisle width with pallet 1200x1200mm | mm | ≥(3900+400)[3] |
| 5.1 | Travelling speed, laden/unladen | km/h | 8/8 |
| 5.2 | Lift speed, laden/unladen | mm/s | 300/300 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 340/340 |
| 5.4 | Gradeability, unladen | 8% | |
| 5.5 | Service brake | Regenerative brake/hydraulic brake | |
| 5.6 | Parking brake | Electromagnetic brake | |
| 6.1 | Drive motor, rating S2=60 | kw | 8 AC |
| 6.2 | Lift motor, rating S3=15% | kw | 15 AC |
| 6.3 | Lead acid battery, voltage/nominal capacity | V/Ah | 48/600[4] |
| 6.4 | Battery weight | kg | 945 |
| 6.5 | Steering system | Electric power steering | |
| 7.1 | Battery replacement method | Side pull |
Standard model data will vary according to the configuration without notice.
| NO. | Name | MCA16 | |
| 1 | Gear pump | 23ml/r | |
| 2 | Electric control assembly | F4A-48-450 | |
| 3 | Drive motor | 8 KW(AC) | |
| 4 | Lifting motor | 15 KW(AC) | |
| 5 | Steering motor | 0.6kw(AC) | |
| 6 | Sideshift motor | 0.5kw(DC) | |
| 7 | Steering mode | Electronic steering | |
| 8 | Battery assembly | 48V/600Ah | |
| 9 | Vision system | Wireless HD video | |
![]()


| 1.1 | Model | MCA16SQ | |
| 1.2 | Power type | Battery | |
| 1.3 | Operation | Seated | |
| 1.4 | Load capacity | Q(kg) | 1600 |
| 1.5 | Load center distance | C(mm) | 600 |
| 1.6 | Front overhang | x(mm) | 860 |
| 1.7 | Wheelbase | y(mm) | 1800 |
| 2.1 | Service weight(incl.battery) | kg | 6000 |
| 3.1 | Tyre type,front/rear | Polyurethane | |
| 3.2 | Tyre size, front | mm | φ343×150 |
| 3.3 | Tyre size, rear | mm | φ400×160 |
| 3.4 | Wheels,number front/rear (X=driven) | 2 / 1X | |
| 3.5 | Track width, front | b11(mm) | 1315 |
| 4.1 | Mast retracted height | h1(mm) | 2765 |
| 4.2 | Free lift height | h2(mm) | 1670 |
| 4.3 | Lift height | h3(mm) | 4500 |
| 4.4 | Mast extended height | h4(mm) | 5650 |
| 4.5 | Overhead guard height | h6(mm) | 2250 |
| 4.6 | Pedal height | h7(mm) | 600 |
| 4.7 | Overall length | l1(mm) | 3330 |
| 4.8 | Overall width | b1(mm) | 1575[1] |
| 4.9 | Fork dimensions | l/e/s(mm) | 1200/125/50 |
| 4.10 | Installation level | II B | |
| 4.11 | Fork outside spread | b5(mm) | 265~765 |
| 4.12 | Min.ground clearance | m1(mm) | 80 |
| 4.13 | Stacking aisle width pallet to pallet 1200x1200mm | Ast(mm) | 1600[2] |
| 4.14 | Turning radius | Wa(mm) | 2080 |
| 4.15 | Main aisle width with pallet 1200x1200mm | mm | ≥(3900+400)[3] |
| 5.1 | Travelling speed, laden/unladen | km/h | 8/8 |
| 5.2 | Lift speed, laden/unladen | mm/s | 300/300 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 340/340 |
| 5.4 | Gradeability, unladen | 8% | |
| 5.5 | Service brake | Regenerative brake/hydraulic brake | |
| 5.6 | Parking brake | Electromagnetic brake | |
| 6.1 | Drive motor, rating S2=60 | kw | 8 AC |
| 6.2 | Lift motor, rating S3=15% | kw | 15 AC |
| 6.3 | Lead acid battery, voltage/nominal capacity | V/Ah | 48/600[4] |
| 6.4 | Battery weight | kg | 945 |
| 6.5 | Steering system | Electric power steering | |
| 7.1 | Battery replacement method | Side pull |
Standard model data will vary according to the configuration without notice.
| NO. | Name | MCA16 | |
| 1 | Gear pump | 23ml/r | |
| 2 | Electric control assembly | F4A-48-450 | |
| 3 | Drive motor | 8 KW(AC) | |
| 4 | Lifting motor | 15 KW(AC) | |
| 5 | Steering motor | 0.6kw(AC) | |
| 6 | Sideshift motor | 0.5kw(DC) | |
| 7 | Steering mode | Electronic steering | |
| 8 | Battery assembly | 48V/600Ah | |
| 9 | Vision system | Wireless HD video | |
![]()




Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
