| Availability: | |
|---|---|
| Quantity: | |
| Standard | |||
| 1.1 | Model | MCA15(Triplex full free mast ) | |
| 1.2 | Power type | Battery | |
| 1.3 | Driving style | Seated | |
| 1.4 | Rated load | Q(kg) | 1500 |
| 1.5 | Load center | C(mm) | 600 |
| 1.6 | Axle load | x(mm) | 887 |
| 1.7 | Wheelbase | y(mm) | 1900 |
| Weight | |||
| 2.1 | Service weight(incl.battery) | kg | 6345 |
| Wheel | |||
| 3.1 | Wheel type | PU | |
| 3.2 | Load wheel size | mm | φ343×150 |
| 3.3 | Drive wheel size | mm | φ400×160 |
| 3.4 | Number of wheels,front/rear(x=drive wheel) | mm | 2 / 1X |
| 3.5 | Wheel tread, load side | b11(mm) | 1315 |
| Size | |||
| 4.1 | Mast closed height | h1(mm) | refer to mast specification |
| 4.2 | Free lift height | h2(mm) | refer to mast specification |
| 4.3 | Lift height | h3(mm) | refer to mast specification |
| 4.4 | Mast extended height with load backrest | h4(mm) | refer to mast specification |
| 4.5 | Overhead guard height | h6(mm) | 2230 |
| 4.6 | Stand on height | h7(mm) | 665 |
| 4.7 | Overall length | l1(mm) | 3450 |
| 4.8 | Overall width | b1(mm) | 1550 |
| 4.9 | Fork size | l/e/s(mm) | 1200/125/50 |
| 4.10 | Installation level | II B | |
| 4.11 | Fork outside width | b5(mm) | 270~780 |
| 4.12 | Min.ground clearance | m1(mm) | 80 |
| 4.13 | Aisle width for pallet 1000x1000mm | Ast(mm) | 1600 |
| 4.14 | Turning radius | Wa(mm) | 2180 |
| 4.15 | Aisle width for pallet 1200x1200mm | mm | ≥(4000+400) |
| Function | |||
| 5.1 | Driving speed (load/unload) | km/h | 8/8 |
| 5.2 | Lifting speed (load/unload) | mm/s | 300/300 |
| 5.3 | Lowering speed (load/unload) | mm/s | 340/340 |
| 5.4 | Max. gradeability (unload) | 8% | |
| 5.5 | Drving brake method | Regenerative brake/hydraulic brake | |
| 5.6 | Parking brake method | Electromagnetic brake | |
| Drive | |||
| 6.1 | Drive motor power (S2-60min) | kw | 8AC |
| 6.2 | Lift motor power (S3-15%) | kw | 15 AC |
| 6.3 | Lead acid battery, voltage/capacity | V/Ah | 48/900 |
| 6.4 | Battery weight | kg | 1380 |
| 6.5 | Steering system | Electric power steering | |
| Other | |||
| 7.1 | Battery replacement method | Side pull | |
| 7.2 | Lithium battery voltage/capacity | V/Ah | |
Notice:
[1] Optional magnetic navigation function models, stacking aisle width 1650mm;
[2] optional lithium battery specification: 48V/600Ah.

| Standard | |||
| 1.1 | Model | MCA15(Triplex full free mast ) | |
| 1.2 | Power type | Battery | |
| 1.3 | Driving style | Seated | |
| 1.4 | Rated load | Q(kg) | 1500 |
| 1.5 | Load center | C(mm) | 600 |
| 1.6 | Axle load | x(mm) | 887 |
| 1.7 | Wheelbase | y(mm) | 1900 |
| Weight | |||
| 2.1 | Service weight(incl.battery) | kg | 6345 |
| Wheel | |||
| 3.1 | Wheel type | PU | |
| 3.2 | Load wheel size | mm | φ343×150 |
| 3.3 | Drive wheel size | mm | φ400×160 |
| 3.4 | Number of wheels,front/rear(x=drive wheel) | mm | 2 / 1X |
| 3.5 | Wheel tread, load side | b11(mm) | 1315 |
| Size | |||
| 4.1 | Mast closed height | h1(mm) | refer to mast specification |
| 4.2 | Free lift height | h2(mm) | refer to mast specification |
| 4.3 | Lift height | h3(mm) | refer to mast specification |
| 4.4 | Mast extended height with load backrest | h4(mm) | refer to mast specification |
| 4.5 | Overhead guard height | h6(mm) | 2230 |
| 4.6 | Stand on height | h7(mm) | 665 |
| 4.7 | Overall length | l1(mm) | 3450 |
| 4.8 | Overall width | b1(mm) | 1550 |
| 4.9 | Fork size | l/e/s(mm) | 1200/125/50 |
| 4.10 | Installation level | II B | |
| 4.11 | Fork outside width | b5(mm) | 270~780 |
| 4.12 | Min.ground clearance | m1(mm) | 80 |
| 4.13 | Aisle width for pallet 1000x1000mm | Ast(mm) | 1600 |
| 4.14 | Turning radius | Wa(mm) | 2180 |
| 4.15 | Aisle width for pallet 1200x1200mm | mm | ≥(4000+400) |
| Function | |||
| 5.1 | Driving speed (load/unload) | km/h | 8/8 |
| 5.2 | Lifting speed (load/unload) | mm/s | 300/300 |
| 5.3 | Lowering speed (load/unload) | mm/s | 340/340 |
| 5.4 | Max. gradeability (unload) | 8% | |
| 5.5 | Drving brake method | Regenerative brake/hydraulic brake | |
| 5.6 | Parking brake method | Electromagnetic brake | |
| Drive | |||
| 6.1 | Drive motor power (S2-60min) | kw | 8AC |
| 6.2 | Lift motor power (S3-15%) | kw | 15 AC |
| 6.3 | Lead acid battery, voltage/capacity | V/Ah | 48/900 |
| 6.4 | Battery weight | kg | 1380 |
| 6.5 | Steering system | Electric power steering | |
| Other | |||
| 7.1 | Battery replacement method | Side pull | |
| 7.2 | Lithium battery voltage/capacity | V/Ah | |
Notice:
[1] Optional magnetic navigation function models, stacking aisle width 1650mm;
[2] optional lithium battery specification: 48V/600Ah.



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
