| Availability: | |
|---|---|
| Quantity: | |
| Standard | |||
| 1.1 | Model | ME60 | |
| 1.2 | Power type | Battery | |
| 1.3 | Driving style | Stand on | |
| 1.4 | Rated load | Q(kg) | 6000 |
| 1.5 | Load center | C(mm) | 600 |
| 1.6 | Load distance | x(mm) | 980/935 |
| 1.7 | Wheel base | y(mm) | 1525/1480 |
| Weight | |||
| 2.1 | Service weight(incl. battery) | kg | 1480 |
| 2.2 | Axle capacity with full load,drive side/load side | kg | / |
| 2.3 | Axle capacity without load,drive side/load side | kg | / |
| Wheel | |||
| 3.1 | Wheel type | PU | |
| 3.2 | Load wheel size | mm | Φ90×80 |
| 3.3 | Drive wheel size | mm | Φ254×100 |
| 3.4 | Auxiliary wheel | mm | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel ) | 8/1X+4 | |
| 3.6 | Wheel tread, drive side | b10mm) | 630 |
| 3.7 | Wheel tread,load side | b11(mm) | 460 |
| Size | |||
| 4.1 | Overall height | h1(mm) | 1420 |
| 4.2 | Max Lift height of Forks | h2(mm) | 110 |
| 4.3 | Lifting height | h13+h3(mm) | 205 |
| 4.4 | Fork face min.ground clearance | h3(mm) | 95 |
| 4.5 | Pedal height | h4(mm) | 180 |
| 4.6 | Handle Height | h5(mm) | 1090~1360 |
| 4.7 | Overall length,pedal off /on | l1(mm) | 1945/2390 |
| 4.8 | Overall width | b1(mm) | 850 |
| 4.9 | Fork outside width | b2(mm) | 715 |
| 4.10 | Fork size | l/e/s(mm) | 1200/255/87 |
| 4.11 | Body ground clearance | m2(mm) | 55 |
| 4.12.1 | Aisle width (pallet size 1000x1200mm, 500mm load center, pedal off) | Ast(mm) | 2250/2690 |
| 4.12.1 | Aisle width (pallet size 800x1200mm, 600mm load center, pedal off) | Ast(mm) | 2300/2740 |
| 4.13 | Turning radius,pedal off /on | Wa(mm) | 1900/2320 |
| Function | |||
| 5.1 | Driving speed(load/unload) | km/h | 4.0/4.5 |
| 5.2 | Lifting speed(load/unload) | mm/s | 29/35 |
| 5.3 | Lowering speed(load/unload) | mm/s | 29/16 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 4/8 |
| 5.5 | Brake type | Electromagnetic | |
| Drive | |||
| 6.1 | Drive motor (S2-60 min) | kw | 2.5(AC) |
| 6.2 | Lift motor (S3-15%) | kw | 3.0(DC) |
| 6.3 | Battery voltage/ capacity | V/Ah | 24/270 |
| 6.4 | Battery weight | kg | 240 |
| 6.5 | Steering System | EPS | |
| Other | |||
| 7.1 | Battery replacement method | Hoisting | |
| 7.2 | Lithium battery voltage/capacity | V/Ah | |
Note:
1. The above table is the standard model data, which will be changed according to different configurations; model upgrade and optimization will also lead to changes in local structure and some dimensions
2. Optional configuration and non-standard customization:
① The length, width, and outer distance of the fork;
② Warp beam truck (fork and inclined plane);
③ side-pull batteries, batteries of different capacities.

| Standard | |||
| 1.1 | Model | ME60 | |
| 1.2 | Power type | Battery | |
| 1.3 | Driving style | Stand on | |
| 1.4 | Rated load | Q(kg) | 6000 |
| 1.5 | Load center | C(mm) | 600 |
| 1.6 | Load distance | x(mm) | 980/935 |
| 1.7 | Wheel base | y(mm) | 1525/1480 |
| Weight | |||
| 2.1 | Service weight(incl. battery) | kg | 1480 |
| 2.2 | Axle capacity with full load,drive side/load side | kg | / |
| 2.3 | Axle capacity without load,drive side/load side | kg | / |
| Wheel | |||
| 3.1 | Wheel type | PU | |
| 3.2 | Load wheel size | mm | Φ90×80 |
| 3.3 | Drive wheel size | mm | Φ254×100 |
| 3.4 | Auxiliary wheel | mm | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel ) | 8/1X+4 | |
| 3.6 | Wheel tread, drive side | b10mm) | 630 |
| 3.7 | Wheel tread,load side | b11(mm) | 460 |
| Size | |||
| 4.1 | Overall height | h1(mm) | 1420 |
| 4.2 | Max Lift height of Forks | h2(mm) | 110 |
| 4.3 | Lifting height | h13+h3(mm) | 205 |
| 4.4 | Fork face min.ground clearance | h3(mm) | 95 |
| 4.5 | Pedal height | h4(mm) | 180 |
| 4.6 | Handle Height | h5(mm) | 1090~1360 |
| 4.7 | Overall length,pedal off /on | l1(mm) | 1945/2390 |
| 4.8 | Overall width | b1(mm) | 850 |
| 4.9 | Fork outside width | b2(mm) | 715 |
| 4.10 | Fork size | l/e/s(mm) | 1200/255/87 |
| 4.11 | Body ground clearance | m2(mm) | 55 |
| 4.12.1 | Aisle width (pallet size 1000x1200mm, 500mm load center, pedal off) | Ast(mm) | 2250/2690 |
| 4.12.1 | Aisle width (pallet size 800x1200mm, 600mm load center, pedal off) | Ast(mm) | 2300/2740 |
| 4.13 | Turning radius,pedal off /on | Wa(mm) | 1900/2320 |
| Function | |||
| 5.1 | Driving speed(load/unload) | km/h | 4.0/4.5 |
| 5.2 | Lifting speed(load/unload) | mm/s | 29/35 |
| 5.3 | Lowering speed(load/unload) | mm/s | 29/16 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 4/8 |
| 5.5 | Brake type | Electromagnetic | |
| Drive | |||
| 6.1 | Drive motor (S2-60 min) | kw | 2.5(AC) |
| 6.2 | Lift motor (S3-15%) | kw | 3.0(DC) |
| 6.3 | Battery voltage/ capacity | V/Ah | 24/270 |
| 6.4 | Battery weight | kg | 240 |
| 6.5 | Steering System | EPS | |
| Other | |||
| 7.1 | Battery replacement method | Hoisting | |
| 7.2 | Lithium battery voltage/capacity | V/Ah | |
Note:
1. The above table is the standard model data, which will be changed according to different configurations; model upgrade and optimization will also lead to changes in local structure and some dimensions
2. Optional configuration and non-standard customization:
① The length, width, and outer distance of the fork;
② Warp beam truck (fork and inclined plane);
③ side-pull batteries, batteries of different capacities.

Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
