| Availability: | |
|---|---|
| Quantity: | |
| Standard | ||||||
| 1.1 | Model | MBB10-16 | MBB10-25 | MBB10-30 | MBB10-35 | |
| 1.2 | Power type | Battery | Battery | Battery | Battery | |
| 1.3 | Driving style | Stand on | Stand on | Stand on | Stand on | |
| 1.4 | Rated load | Q(kg) | 1000 | 1000 | 1000 | 1000 |
| 1.5 | Load center | C(mm) | 500 | 500 | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 100 | 100 | 100 | 100 |
| 1.7 | Wheelbase | y(mm) | 1050 | 1050 | 1050 | 1050 |
| Weights | ||||||
| 2.1 | Service weight(incl.battery) | kg | 1680 | 1760 | 1790 | 1820 |
| 2.2 | Axle load, unloaded | kg | 941/739 | 986/774 | 1002/788 | 1019/801 |
| 2.3 | Axle load, loaded | kg | 367/2313 | 378/2382 | 382/2408 | 386/2434 |
| Wheels | ||||||
| 3.1 | Wheel type | PU | PU | PU | PU | |
| 3.2 | Load wheel size | mm | φ180x100 | φ180x100 | φ180x100 | φ180x100 |
| 3.3 | Drive wheel size | mm | φ230x75 | φ230x75 | φ230x75 | φ230x75 |
| 3.4 | Auxiliary wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 630 | 630 | 630 | 630 |
| 3.7 | Wheel tread, load side | b11(mm) | 894 | 894 | 894 | 894 |
| Size | ||||||
| 4.1 | Mast closed height | h1(mm) | 2090 | 1760 | 2010 | 2260 |
| 4.2 | Free lift height | h2(mm) | / | / | / | / |
| 4.3 | Lift height | h3(mm) | 1600 | 2500 | 3000 | 3500 |
| 4.4 | Mast extended height with load-backrest | h4(mm) | 2500 | 3400 | 3900 | 4400 |
| 4.5 | Overall length(pedal off) | L1(mm) | 2560 | 2560 | 2560 | 2560 |
| 4.6 | Overall width | b1/b2(mm) | 994 | 994 | 994 | 994 |
| 4.7 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.8 | Fork carriage width | b3(mm) | / | / | / | / |
| 4.9 | Fork outside width | b5(mm) | 220-610 | 220-610 | 220-610 | 220-610 |
| 4.10 | Inner leg width | b4(mm) | / | / | / | / |
| 4.11 | Handle height(min/max) | (mm) | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 |
| 4.12 | Mast ground clearance | (mm) | 66 | 66 | 66 | 66 |
| 4.13 | Aisle width (pallet size 1000x1200mm, 500mm load center, pedal off) | Ast(mm) | 2770 | 2770 | 2770 | 2770 |
| 4.14 | Aisle width (pallet size 800x1200mm, 600mm load center, pedal off) | Ast(mm) | 2880 | 2880 | 2880 | 2880 |
| 4.15 | Turning radius (pedal off) | Wa(mm) | 1415 | 1415 | 1415 | 1415 |
| Function | ||||||
| 5.1 | Driving speed, load/unloaded | km/h | 4/5.8 | 4/5.8 | 4/5.8 | 4/5.8 |
| 5.2 | Lifting speed,load/unloaded | mm/s | 80/110 | 80/110 | 80/110 | 80/110 |
| 5.3 | Lowering speed,load/unload | mm/s | 120/140 | 120/140 | 120/140 | 120/140 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 5/8 | 5/8 | 5/8 | 5/8 |
| 5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | ||||||
| 6.1 | Drive motor power (S2-60min) | kw | 1.5 AC | 1.5 AC | 1.5 AC | 1.5 AD |
| 6.2 | Lift motor power, (S3-15%) | kw | 2 DC | 2 DC | 2 DC | 2 DC |
| 6.3 | Lead acid battery, voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 |
| 6.4 | Battery weight | kg | 200 | 200 | 200 | 200 |
| 6.5 | steering system | Electric power steering | Electric power steering | Electric power steering | Electric power steering | |

| Standard | ||||||
| 1.1 | Model | MBB10-16 | MBB10-25 | MBB10-30 | MBB10-35 | |
| 1.2 | Power type | Battery | Battery | Battery | Battery | |
| 1.3 | Driving style | Stand on | Stand on | Stand on | Stand on | |
| 1.4 | Rated load | Q(kg) | 1000 | 1000 | 1000 | 1000 |
| 1.5 | Load center | C(mm) | 500 | 500 | 500 | 500 |
| 1.6 | Front overhang | x(mm) | 100 | 100 | 100 | 100 |
| 1.7 | Wheelbase | y(mm) | 1050 | 1050 | 1050 | 1050 |
| Weights | ||||||
| 2.1 | Service weight(incl.battery) | kg | 1680 | 1760 | 1790 | 1820 |
| 2.2 | Axle load, unloaded | kg | 941/739 | 986/774 | 1002/788 | 1019/801 |
| 2.3 | Axle load, loaded | kg | 367/2313 | 378/2382 | 382/2408 | 386/2434 |
| Wheels | ||||||
| 3.1 | Wheel type | PU | PU | PU | PU | |
| 3.2 | Load wheel size | mm | φ180x100 | φ180x100 | φ180x100 | φ180x100 |
| 3.3 | Drive wheel size | mm | φ230x75 | φ230x75 | φ230x75 | φ230x75 |
| 3.4 | Auxiliary wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 630 | 630 | 630 | 630 |
| 3.7 | Wheel tread, load side | b11(mm) | 894 | 894 | 894 | 894 |
| Size | ||||||
| 4.1 | Mast closed height | h1(mm) | 2090 | 1760 | 2010 | 2260 |
| 4.2 | Free lift height | h2(mm) | / | / | / | / |
| 4.3 | Lift height | h3(mm) | 1600 | 2500 | 3000 | 3500 |
| 4.4 | Mast extended height with load-backrest | h4(mm) | 2500 | 3400 | 3900 | 4400 |
| 4.5 | Overall length(pedal off) | L1(mm) | 2560 | 2560 | 2560 | 2560 |
| 4.6 | Overall width | b1/b2(mm) | 994 | 994 | 994 | 994 |
| 4.7 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.8 | Fork carriage width | b3(mm) | / | / | / | / |
| 4.9 | Fork outside width | b5(mm) | 220-610 | 220-610 | 220-610 | 220-610 |
| 4.10 | Inner leg width | b4(mm) | / | / | / | / |
| 4.11 | Handle height(min/max) | (mm) | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 |
| 4.12 | Mast ground clearance | (mm) | 66 | 66 | 66 | 66 |
| 4.13 | Aisle width (pallet size 1000x1200mm, 500mm load center, pedal off) | Ast(mm) | 2770 | 2770 | 2770 | 2770 |
| 4.14 | Aisle width (pallet size 800x1200mm, 600mm load center, pedal off) | Ast(mm) | 2880 | 2880 | 2880 | 2880 |
| 4.15 | Turning radius (pedal off) | Wa(mm) | 1415 | 1415 | 1415 | 1415 |
| Function | ||||||
| 5.1 | Driving speed, load/unloaded | km/h | 4/5.8 | 4/5.8 | 4/5.8 | 4/5.8 |
| 5.2 | Lifting speed,load/unloaded | mm/s | 80/110 | 80/110 | 80/110 | 80/110 |
| 5.3 | Lowering speed,load/unload | mm/s | 120/140 | 120/140 | 120/140 | 120/140 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 5/8 | 5/8 | 5/8 | 5/8 |
| 5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | ||||||
| 6.1 | Drive motor power (S2-60min) | kw | 1.5 AC | 1.5 AC | 1.5 AC | 1.5 AD |
| 6.2 | Lift motor power, (S3-15%) | kw | 2 DC | 2 DC | 2 DC | 2 DC |
| 6.3 | Lead acid battery, voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 |
| 6.4 | Battery weight | kg | 200 | 200 | 200 | 200 |
| 6.5 | steering system | Electric power steering | Electric power steering | Electric power steering | Electric power steering | |



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
