| Availability: | |
|---|---|
| Quantity: | |
| Standard | |||||
| 1.1 | Model | MBC1630 | MBC1630 | MBC16 | |
| 1.2 | Power type | Battery | Battery | Battery | |
| 1.3 | Driving style | Walkie | Walkie | Walkie | |
| 1.4 | Rated load | Q(kg) | 1600 | 1600 | 1600 |
| 1.5 | Load center | C(mm) | 600 | 600 | 600 |
| 1.6 | Wheelbase | y(mm) | 1290 | 1290 | 1290 |
| Weights | |||||
| 2.1 | Service Weight(incl.battery) | kg | 1150 | 1200 | 1300 |
| Wheels | |||||
| 3.1 | wheel type | PU | PU | PU | |
| 3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 |
| 3.3 | Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 |
| 3.4 | Auxiliary wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+1 | 4/1x+1 | 4/1x+1 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 530 | 530 | 530 |
| 3.7 | Wheel tread, load side | b11(mm) | 490 | 490 | 490 |
| Size | |||||
| 4.1 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.2 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Handle height(min/max) | h14(mm) | 700/1300 | 700/1300 | 700/1300 |
| 4.6 | Minimum height of fork surface | h13(mm) | 90 | 90 | 90 |
| 4.7 | Overall length | l1(mm) | 1990 | 1990 | 1990 |
| 4.8 | Overall width | b1/b2(mm) | 820 | 820 | 820 |
| 4.9 | Fork size | l/e/s(mm) | 1150/190/58 | 1150/190/58 | 1150/190/58 |
| 4.10 | Fork outside width | b5(mm) | 680 | 680 | 680 |
| 4.11 | Mast ground clearance | mm | 30 | 30 | 30 |
| 4.12 | Aisle width (pallet 1000x1200mm,500mm load center ) | Ast(mm) | 2375 | 2375 | 2375 |
| 4.13 | Aisle width (pallet 800x1200mm,600mm load center ) | Ast(mm) | 2375 | 2375 | 2375 |
| 4.14 | Turning radius | Wa(mm) | 1490 | 1490 | 1490 |
| Function | |||||
| 5.1 | Driving speed, load/unloaded | km/h | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 |
| 5.2 | Lifting speed,load/unloaded | mm/s | 90/130 | 125/175 | 90/130 |
| 5.3 | Lowering speed,load/unload | mm/s | 110/130 | 115/135 | 95/100 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 6/12 | 6/12 | 6/12 |
| 5.6 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Drive motor power (S2-60min) | kw | 1.5 | 1.5 | 1.5 |
| 6.2 | Lift motor power, (S3-10%) | kw | 2 | 3 | 3 |
| 6.4 | Lead acid battery, voltage/capacity | V/Ah | 24/210(Side pull) | 24/210(Side pull) | 24/210(Side pull) |
| 6.5 | Battery weight | kg | 180 | 180 | 180 |
| 6.6 | steering system | Mechanical steering | Mechanical steering | Mechanical steering | |
| Others | |||||
| 7.1 | Battery replacement method | Side pull | Side pull | Side pull | |
| 7.2 | Mast series | Single cylinder duplex mast | Double cylinders duplex mast | Triplex mast* | |

| Standard | |||||
| 1.1 | Model | MBC1630 | MBC1630 | MBC16 | |
| 1.2 | Power type | Battery | Battery | Battery | |
| 1.3 | Driving style | Walkie | Walkie | Walkie | |
| 1.4 | Rated load | Q(kg) | 1600 | 1600 | 1600 |
| 1.5 | Load center | C(mm) | 600 | 600 | 600 |
| 1.6 | Wheelbase | y(mm) | 1290 | 1290 | 1290 |
| Weights | |||||
| 2.1 | Service Weight(incl.battery) | kg | 1150 | 1200 | 1300 |
| Wheels | |||||
| 3.1 | wheel type | PU | PU | PU | |
| 3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 |
| 3.3 | Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 |
| 3.4 | Auxiliary wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+1 | 4/1x+1 | 4/1x+1 | |
| 3.6 | Wheel tread, drive side | b10(mm) | 530 | 530 | 530 |
| 3.7 | Wheel tread, load side | b11(mm) | 490 | 490 | 490 |
| Size | |||||
| 4.1 | Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.2 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Handle height(min/max) | h14(mm) | 700/1300 | 700/1300 | 700/1300 |
| 4.6 | Minimum height of fork surface | h13(mm) | 90 | 90 | 90 |
| 4.7 | Overall length | l1(mm) | 1990 | 1990 | 1990 |
| 4.8 | Overall width | b1/b2(mm) | 820 | 820 | 820 |
| 4.9 | Fork size | l/e/s(mm) | 1150/190/58 | 1150/190/58 | 1150/190/58 |
| 4.10 | Fork outside width | b5(mm) | 680 | 680 | 680 |
| 4.11 | Mast ground clearance | mm | 30 | 30 | 30 |
| 4.12 | Aisle width (pallet 1000x1200mm,500mm load center ) | Ast(mm) | 2375 | 2375 | 2375 |
| 4.13 | Aisle width (pallet 800x1200mm,600mm load center ) | Ast(mm) | 2375 | 2375 | 2375 |
| 4.14 | Turning radius | Wa(mm) | 1490 | 1490 | 1490 |
| Function | |||||
| 5.1 | Driving speed, load/unloaded | km/h | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 |
| 5.2 | Lifting speed,load/unloaded | mm/s | 90/130 | 125/175 | 90/130 |
| 5.3 | Lowering speed,load/unload | mm/s | 110/130 | 115/135 | 95/100 |
| 5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 6/12 | 6/12 | 6/12 |
| 5.6 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Drive motor power (S2-60min) | kw | 1.5 | 1.5 | 1.5 |
| 6.2 | Lift motor power, (S3-10%) | kw | 2 | 3 | 3 |
| 6.4 | Lead acid battery, voltage/capacity | V/Ah | 24/210(Side pull) | 24/210(Side pull) | 24/210(Side pull) |
| 6.5 | Battery weight | kg | 180 | 180 | 180 |
| 6.6 | steering system | Mechanical steering | Mechanical steering | Mechanical steering | |
| Others | |||||
| 7.1 | Battery replacement method | Side pull | Side pull | Side pull | |
| 7.2 | Mast series | Single cylinder duplex mast | Double cylinders duplex mast | Triplex mast* | |



Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.
