Availability: | |
---|---|
Quantity: | |
Standard | ||||
1.1 | Model | MGA40 | MGA60 | |
1.2 | Power type | Battery | Battery | |
1.3 | Driving style | Seated | Seated | |
1.4 | Rated drawbar pull | F(N) | 800 | 1200 |
1.5 | Wheel base | y(mm) | 1040 | 1040 |
Weight | ||||
2.1 | Service weight(incl.battery) | kg | 920 | 1000 |
2.2 | Axle loading(loaded) front/back | kg | / | / |
2.3 | Axle loading(unloaded) front/back | kg | 365/555 | 410/590 |
Wheel | ||||
3.1 | Tire,front/back | Solid/Pneumatic tire | Solid/Pneumatic tire | |
3.2 | Tire size, front | in | 4.00-8 | 4.00-8 |
3.3 | Tire size, back | in | 4.00-8/6PR | 4.00-8/6PR |
3.5 | Number of wheels,front/back(x=drive wheel) | 1/2X | 1/2X | |
3.6 | Wheel tread, back | b10(mm) | 870 | 870 |
3.7 | Wheel tread, front | b11(mm) | 0 | 0 |
Size | ||||
4.1 | Height of overhead guard( with cabin) | h6(mm) | 2045 | 2045 |
4.2 | Seat height | h7(mm) | 895 | 895 |
4.3 | Coupling height | h10(mm) | 210/275/340/405 | 210/275/340/405 |
4.4 | Loading platform height (unloaded) | h11(mm) | 610 | 610 |
4.5 | Loading platform length | l3(mm) | 790 | 790 |
4.6 | Rear overhang | l5(mm) | 405 | 405 |
4.7 | Loading platform width | b9(mm) | 390 | 390 |
4.8 | Overall length | l1(mm) | 1790 | 1790 |
4.9 | Overall width | b1(mm) | 990 | 990 |
4.10 | Ground clearance (center of wheelbase) | m2(mm) | 140 | 140 |
4.11 | Turning radius | Wa(mm) | 1650 | 1650 |
4.12 | Internal turning radius | b13(mm) | 600 | 600 |
Function | ||||
5.1 | Travel speed,load/unloaded | km/h | 8/14 | 7/17 |
5.2 | Tractive force(S2-5min) | N | 3800 | 4500 |
5.3 | Max.gradeability(load/unloaded)(S2-5min) | %(tanθ ) | Refer to the performance diagram | |
5.4 | Brake | Hydraulic brake/Regenerative brake | ||
Drive | ||||
6.1 | Drive motor power (S2-60 min) | kw | 3 | 4.5 |
6.2 | Battery voltage/capacity | V/Ah | 24/490 | 48/280 |
6.3 | Battery weight | kg | 390 | 475 |
6.4 | Steering System | EPS | EPS | |
Others | ||||
7.1 | Noise level at operator's ear | dB(A) | 66 | 66 |
Standard | ||||
1.1 | Model | MGA40 | MGA60 | |
1.2 | Power type | Battery | Battery | |
1.3 | Driving style | Seated | Seated | |
1.4 | Rated drawbar pull | F(N) | 800 | 1200 |
1.5 | Wheel base | y(mm) | 1040 | 1040 |
Weight | ||||
2.1 | Service weight(incl.battery) | kg | 920 | 1000 |
2.2 | Axle loading(loaded) front/back | kg | / | / |
2.3 | Axle loading(unloaded) front/back | kg | 365/555 | 410/590 |
Wheel | ||||
3.1 | Tire,front/back | Solid/Pneumatic tire | Solid/Pneumatic tire | |
3.2 | Tire size, front | in | 4.00-8 | 4.00-8 |
3.3 | Tire size, back | in | 4.00-8/6PR | 4.00-8/6PR |
3.5 | Number of wheels,front/back(x=drive wheel) | 1/2X | 1/2X | |
3.6 | Wheel tread, back | b10(mm) | 870 | 870 |
3.7 | Wheel tread, front | b11(mm) | 0 | 0 |
Size | ||||
4.1 | Height of overhead guard( with cabin) | h6(mm) | 2045 | 2045 |
4.2 | Seat height | h7(mm) | 895 | 895 |
4.3 | Coupling height | h10(mm) | 210/275/340/405 | 210/275/340/405 |
4.4 | Loading platform height (unloaded) | h11(mm) | 610 | 610 |
4.5 | Loading platform length | l3(mm) | 790 | 790 |
4.6 | Rear overhang | l5(mm) | 405 | 405 |
4.7 | Loading platform width | b9(mm) | 390 | 390 |
4.8 | Overall length | l1(mm) | 1790 | 1790 |
4.9 | Overall width | b1(mm) | 990 | 990 |
4.10 | Ground clearance (center of wheelbase) | m2(mm) | 140 | 140 |
4.11 | Turning radius | Wa(mm) | 1650 | 1650 |
4.12 | Internal turning radius | b13(mm) | 600 | 600 |
Function | ||||
5.1 | Travel speed,load/unloaded | km/h | 8/14 | 7/17 |
5.2 | Tractive force(S2-5min) | N | 3800 | 4500 |
5.3 | Max.gradeability(load/unloaded)(S2-5min) | %(tanθ ) | Refer to the performance diagram | |
5.4 | Brake | Hydraulic brake/Regenerative brake | ||
Drive | ||||
6.1 | Drive motor power (S2-60 min) | kw | 3 | 4.5 |
6.2 | Battery voltage/capacity | V/Ah | 24/490 | 48/280 |
6.3 | Battery weight | kg | 390 | 475 |
6.4 | Steering System | EPS | EPS | |
Others | ||||
7.1 | Noise level at operator's ear | dB(A) | 66 | 66 |
Add: Fenghua Commercial Plaza,Suzhou, Jiangsu, China.